| Rank | Player Name | Score (average) | Kills (average) | Deaths (average) | KD Ratio | MVP Awards | Games Played |
|---|---|---|---|---|---|---|---|
| 1 | mattgreenisgod | 8968 (2989.33) | 12 (4.00) | 5 (1.67) | 2.40 | 3 | Total: 3 GDI: 2 Nod: 1 |
| 2 | FireAnt1997 | 1244 (1244.00) | 1 (1.00) | 1 (1.00) | 1.00 | 0 | Total: 1 GDI: 0 Nod: 1 |
| 3 | IIIuIIIkA | 3397 (3397.00) | 0 (0.00) | 0 (0.00) | 0.00 | 1 | Total: 1 GDI: 1 Nod: 0 |
| 4 | maXimalia44 | 2792 (2792.00) | 3 (3.00) | 0 (0.00) | 0.00 | 1 | Total: 1 GDI: 0 Nod: 1 |
| 5 | [GDE]jaggs123 | 2202 (1101.00) | 9 (4.50) | 3 (1.50) | 3.00 | 2 | Total: 2 GDI: 2 Nod: 0 |
| 6 | CowboyMike21 | 3003 (1001.00) | 3 (1.00) | 17 (5.67) | 0.18 | 0 | Total: 3 GDI: 1 Nod: 2 |
| 7 | BadBadmiki | 1592 (796.00) | 14 (7.00) | 2 (1.00) | 7.00 | 2 | Total: 2 GDI: 1 Nod: 1 |
| 8 | mou56pat | 1963 (1963.00) | 0 (0.00) | 4 (4.00) | 0.00 | 0 | Total: 1 GDI: 1 Nod: 0 |
| 9 | KISSMYA$$SLS | 2581 (2581.00) | 1 (1.00) | 5 (5.00) | 0.20 | 1 | Total: 1 GDI: 1 Nod: 0 |
| 10 | my486CPU | 476 (476.00) | 3 (3.00) | 3 (3.00) | 1.00 | 1 | Total: 1 GDI: 0 Nod: 1 |
| 11 | joe401964 | 404 (404.00) | 0 (0.00) | 0 (0.00) | 0.00 | 1 | Total: 1 GDI: 0 Nod: 1 |
| 12 | sshifta | 63 (63.00) | 0 (0.00) | 0 (0.00) | 0.00 | 0 | Total: 1 GDI: 1 Nod: 0 |
| 13 | jaggs456 | 217 (217.00) | 1 (1.00) | 7 (7.00) | 0.14 | 0 | Total: 1 GDI: 1 Nod: 0 |
| 14 | war24x7 | 239 (239.00) | 0 (0.00) | 4 (4.00) | 0.00 | 0 | Total: 1 GDI: 1 Nod: 0 |
| 15 | rohitrohit | 328 (164.00) | 2 (1.00) | 18 (9.00) | 0.11 | 0 | Total: 2 GDI: 1 Nod: 1 |
| (0.00) | (0.00) | (0.00) | 0.00 | Total: GDI: Nod: |
